Servers in data centres produce a lot of heat, so it's crucial to keep them cool and run them effectively. Hot spots that cause equipment failure frequently occur in poorly managed data centres. These servers frequently have smaller footprints, which need more cooling power. Additional cooling capacity necessitates the purchase of more costly cooling systems.
Increased cooling capacity necessitates more pricey cooling
equipment. Before adding extra cooling capacity, it is
preferable to stop the loss of cold airflow and ensure that the
airflow is directed where it is most required.
In order to plug cut-outs inside the raised floor and prevent
cold air from escaping while enabling cables to run through, Air
Plugs offers a variety of designed raised-floor grommets.
Raised floor grommets from Air Plugs are static-dissipative and stop static discharges from reaching the wires. By filling cut-outs in the elevated floor, Air Plugs significantly improves the atmosphere in data centres.
| Air Plug No:101 | |||
|---|---|---|---|
| Integrated Raised Floor Grommets | US unit (Inches) |
Metric(mm) | |
|
Usable cable Area | 8 × 4 | 203 × 102 |
| To Install grommet in interior of the tile |
9¼ × 6¼ | 235 × 172 | |
|
To Install long side of the grommet on the tile edge |
9¼ × 7½ | 235 × 191 | |
|
To Install short side of the grommet on the tile edge |
10¼ × 6¾ | 275 × 172 | |
| *Contact us for detailed specification of the product design. | |||
| Air Plug No:102 | |||
|---|---|---|---|
| Surface-Mount Raised Floor Grommets | US unit (Inches) |
Metric(mm) | |
|
Maximum cutout size sealed |
10 × 7¼ | 254 × 184 |
| Usable Cable Area | 8¼ × 4 | 210 × 102 | |
| *Contact us for detailed specification of the product design. | |||
| Air Plug No:103 | |||
|---|---|---|---|
| Large Surface-Mount Raised Floor Grommets | US unit (Inches) |
Metric(mm) | |
|
Maximum cutout size sealed | 10 × 9¼ | 254 × 284 |
| Usable Cable Area | 8¼ × 4 | 210 × 102 | |
| *Contact us for detailed specification of the product design. | |||
| Air Plug No:104 | |||
|---|---|---|---|
| Extra-Large Surface-Mount Raised Floor Grommets | US unit (Inches) |
Metric(mm) | |
|
Maximum cutout size sealed | 10 × 13 | 254 × 330 |
| Usable Cable Area | 8¼ × 4 | 210 × 102 | |
| *Contact us for detailed specification of the product design. | |||
| Air Plug No:105 | |||
|---|---|---|---|
| Split Integrated Raised Floor Grommets | US unit (Inches) |
Metric(mm) | |
|
Maximum cutout size sealed |
9¼ × 6¼ | 235 × 172 |
| Usable Cable Area | 8 × 4 | 203 × 102 | |
| *Contact us for detailed specification of the product design. | |||
| Air Plug No:012 | |||
|---|---|---|---|
| Extended Raised Floor Grommets | US unit (Inches) |
Metric(mm) | |
|
Maximum Cutout size sealed |
23¼ × 4 | 600 × 102 |
| Usable Cable Area | 23½ × 2½ | 590 × 64 | |
| *Contact us for detailed specification of the product design. | |||
| Air Plug No:013 | |||
|---|---|---|---|
| Extended Brush Raised Floor Grommets | US unit (Inches) |
Metric(mm) | |
|
Maximum Cutout size sealed |
24 × 4 | 610 × 102 |
| Usable Cable Area | 23½ × 2½ | 600 × 64 | |
| *Contact us for detailed specification of the product design. | |||
| Grommet:G50 | |||
|---|---|---|---|
| Circular Brush Grommets | US unit (Inches) |
Metric(mm) | |
|
Maximum Cutout size sealed |
3½ × 0.8 | 82 × 20 |
| Usable Cable Area | 3 × 0.8 | 75 × 20 | |
| *Contact us for detailed specification of the product design. | |||
| Grommet:G100 | |||
|---|---|---|---|
| Split Circular Brush Grommets | US unit (Inches) |
Metric(mm) | |
|
Maximum Cutout size sealed |
4½ × 2 | 105 × 50 |
| Usable Cable Area | 4 × 2 | 95 × 50 | |
| *Contact us for detailed specification of the product design. | |||